Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room, Inside |
Flooring | Hardwood |
Fireplace | Gas Starter |
Appliances | Dishwasher, Exhaust Fan, Microwave, Refrigerator, Gas Range, Washer/Dryer |
Other Interior Features | Walk-In Closet(s), Double Vanity, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition |
Lot Features | Views |
Parking | Attached |
Heat type | Forced Air, Central |
Air Conditioning | Central Air |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 3,149 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | ML82012039 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Contemporary |
View Description | Neighborhood |
School District | Sequoia Union High |
SALES PRICE | $3,775,000 |
---|---|
HOA Fees | $1,320/yr |
Zoning | RH0020 |
Sold Status
4 Beds
4 Baths
3,149 Sq.Ft. Area
1981 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect