| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Inside |
| Flooring | Hardwood |
| Fireplace | Gas Starter |
| Appliances | Dishwasher, Exhaust Fan, Microwave, Oven Range Gas, Refrigerator, Washer Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Substructure | Concrete Perimeterand Slab |
| Status | Just Sold |
|---|---|
| Date Sold | August 10, 2025 |
| LIVING SPACE | 3,149 Sq.Ft. |
| TOTAL AREA | 3,149 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | ML82012039 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Contemporary |
| School District | SequoiaUnionHigh |
| SALES PRICE | $3,775,000 |
|---|---|
| HOA Fees | $1,320/yr |
| Zoning | RH0020 |
Just Sold Status
4 Beds
4 Baths
3,149 Sq.Ft. Area
0.42 Acres Lot
1981 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect