Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Stories | 1 |
---|---|
Garage Space | 2 |
Air Conditioning | None |
Status | Leased |
---|---|
LIVING SPACE | 3,614 Sq.Ft. |
LOT SIZE | 2.54 Acres |
MLS® ID | ML81767301 |
Type | RESIDENTIAL |
Year Built | 1980 |
School District | Portola Valley Elementary |
Leased Status
4 Beds
3 Baths
3,614 Sq.Ft. Area
1980 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect