Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Starter, Living Room |
Garage Space | 1 |
---|---|
Water Source | Private / Mutual |
Utilities | Individual Electric Meters, Propane On Site |
ROOF | Shingle |
Air Conditioning | Ceiling Fan, Central |
Sewer | Septic Standard |
Status | Sold - Represented Seller |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS® ID | ML81832857 |
Type | Residential |
Year Built | 1950 |
School District | Portola Valley Elementary |
SALES PRICE | $1,078,000 |
---|---|
Zoning | R10025 |
Sold - Represented Seller Status
2 Beds
2 Baths
1,200 Sq.Ft. Area
1950 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect