Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Flooring | Carpet, Hardwood |
Fireplace | Gas Starter |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Public Utilities |
ROOF | Composition |
Lot Features | Grade - Mostly Level |
Air Conditioning | Central |
Sewer | Sewer Connected |
Substructure | Wood Frame |
Security Features | Security Alarm |
Other Exterior Features | Area, Dog Run / Kennel, Sprinklers - Auto |
Status | Sold - Represented Buyer |
---|---|
LIVING SPACE | 3,744 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | ML81781966 |
Type | RESIDENTIAL |
Year Built | 2008 |
View Description | Hills |
School District | Woodside Elementary |
SALES PRICE | $7,250,000 |
---|---|
Zoning | R1001A |
Sold - Represented Buyer Status
5 Beds
5 Baths
3,744 Sq.Ft. Area
2008 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect