Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Tile |
Fireplace | Gas Starter, Living Room, Wood Burning |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Parking | Detached |
Air Conditioning | Central Air |
Status | Sold - Represented Seller |
---|---|
LIVING SPACE | 2,334 Sq.Ft. |
LOT SIZE | 8,450 Sq.Ft. |
MLS® ID | ML81845584 |
Type | Residential |
Year Built | 1927 |
Neighborhood | Redwood City |
HIGH SCHOOL | Sequoia Union High |
SALES PRICE | $3,600,000 |
---|
Sold - Represented Seller Status
4 Beds
3 Baths
2,334 Sq.Ft. Area
1927 Year Built
Vibrant, thriving, and the perfect blend of urban convenience and suburban serenity.
Read moreSuzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect