Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Tile |
Fireplace | Family Room, Wood Burning |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Range, Washer |
Other Interior Features | Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Propane |
ROOF | Composition |
Parking | Detached |
Heat type | Electric |
Sewer | Septic Tank |
Other Exterior Features | Deck, Barn(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,180 Sq.Ft. |
LOT SIZE | 2.76 Acres |
MLS® ID | ML81854232 |
Type | Residential |
Year Built | 1974 |
Neighborhood | Woodside |
Architecture Styles | Ranch |
HIGH SCHOOL | Sequoia Union High |
SALES PRICE | $2,420,000 |
---|---|
Zoning | R1003A |
Sold Status
3 Beds
3 Baths
2,180 Sq.Ft. Area
1974 Year Built
Some on the most majestic scenery and valuable land, in the country. Adjacent to several open space preserves.
Read moreSuzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect