| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log, Living Room, Master Bedroom |
| Other Interior Features | Breakfast Bar |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Heated, Fenced, In Ground |
| ROOF | Composition |
| Parking | Attached, Electric Vehicle Charging Station(s) |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Clubhouse, Pool, Tennis Court(s), Roof Deck, Electricity |
| Status | Just Sold |
|---|---|
| LIVING SPACE | 2,700 Sq.Ft. |
| TOTAL AREA | 2,700 Sq.Ft. |
| LOT SIZE | 4,573.8 Sq.Ft. |
| MLS® ID | ML82001163 |
| Type | Townhouse |
| Year Built | 2011 |
| Neighborhood | Menlo Park |
| View Description | Hills, Neighborhood |
| School District | Sequoia Union High |
| SALES PRICE | $2,825,000 |
|---|---|
| HOA Fees | $700 |
| Zoning | RE0000 |
Just Sold Status
3 Beds
2.5 Baths
2,700 Sq.Ft. Area
2,700 Sq.Ft. Lot
2011 Year Built
With highly-rated public and private schools and a plethora of parks, it is a wonderful community for children.
Read moreSuzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect