5/4/2025, 2:00 PM - 4:00 PM
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas Log, Living Room |
Other Interior Features | Breakfast Bar |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Status | For Sale |
---|---|
Open House | 5/4/2025, 2:00 PM - 4:00 PM |
LIVING SPACE | 2,700 Sq.Ft. |
LOT SIZE | 4,573.8 Sq.Ft. |
MLS® ID | ML82001163 |
Type | Townhouse |
Year Built | 2011 |
Neighborhood | Menlo Park |
School District | Sequoia Union High |
SALES PRICE | $3,148,000 |
---|---|
HOA Fees | $700 |
Zoning | RE0000 |
For Sale Status
3 Beds
2.5 Baths
2,700 Sq.Ft. Area
2011 Year Built
With highly-rated public and private schools and a plethora of parks, it is a wonderful community for children.
Read moreSuzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect