| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning Stove |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Other |
| POOL | None |
| ROOF | Other |
| Parking | Detached |
| Heat type | Natural Gas, Wood Stove |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Private Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,110 Sq.Ft. |
| TOTAL AREA | 2,110 Sq.Ft. |
| LOT SIZE | 1.14 Acres |
| MLS® ID | ML81968736 |
| Type | Residential |
| Year Built | 1934 |
| School District | Sequoia Union High |
| SALES PRICE | $2,125,000 |
|---|---|
| Zoning | R10025 |
Sold Status
3 Beds
2 Baths
2,110 Sq.Ft. Area
1.14 Acres Lot
1934 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect