| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas Burning, Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Forced Air |
| Substructure | Concrete Perimeter |
| Status | Just Listed |
|---|---|
| LIVING SPACE | 1,676 Sq.Ft. |
| TOTAL AREA | 1,676 Sq.Ft. |
| LOT SIZE | 2,810 Sq.Ft. |
| MLS® ID | ML82050377 |
| Type | Condo |
| Year Built | 1989 |
| School District | SequoiaUnionHigh |
| SALES PRICE | $1,798,000 |
|---|---|
| HOA Fees | $810 |
| Zoning | R10000 |
Just Listed Status
3 Beds
3 Baths
1,676 Sq.Ft. Area
2,810 Sq.Ft. Lot
1989 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect