| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Burning |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Water On Site |
| Utilities | Public Utilities |
| ROOF | Composition |
| Air Conditioning | Central AC |
| Sewer | Sewer Available at Site, Sewer in Street, Sewer Not Available |
| HOA Amenities | Common Area Electricity, Garbage, Insurance - Common Area, Maintenance - Common Area, Maintenance - Exterior |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,318 Sq.Ft. |
| MLS® ID | ML81740050 |
| Type | Condo |
| Year Built | 1989 |
| ELEMENTARY SCHOOL | Las Lomitas Elementary |
| MIDDLE SCHOOL | La Entrada Middle |
| School District | Las Lomitas Elementary |
| SALES PRICE | $1,500,000 |
|---|---|
| HOA Fees | $537.00 |
| Zoning | R100 |
Sold Status
2 Beds
2 Baths
1,318 Sq.Ft. Area
1989 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect