Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Starter |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,823 Sq.Ft. |
MLS® ID | ML81953856 |
Type | Townhouse |
Year Built | 1989 |
School District | Sequoia Union High |
SALES PRICE | $1,700,000 |
---|---|
HOA Fees | $638 |
Zoning | R1 |
Sold Status
2 Beds
2 Baths
1,823 Sq.Ft. Area
1989 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect