| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Stone, Tile, Wood |
| Fireplace | Gas Starter, Living Room |
| Other Interior Features | Eat-in Kitchen |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition, Shingle |
| Parking | Off Street, Attached, Other, Electric Vehicle Charging Station(s) |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Raised |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,926 Sq.Ft. |
| TOTAL AREA | 2,926 Sq.Ft. |
| LOT SIZE | 6,246.5 Sq.Ft. |
| MLS® ID | ML82016094 |
| Type | Residential |
| Year Built | 1976 |
| School District | Sequoia Union High |
| SALES PRICE | $3,100,000 |
|---|---|
| Zoning | R1 |
Sold Status
4 Beds
3 Baths
2,926 Sq.Ft. Area
2,926 Sq.Ft. Lot
1976 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect