| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Other, Tile |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Other, Oven Range Gas, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Lot Features | Grade Hillside |
| Parking | On Street |
| Heat type | Heating_2 plus Zones, Other |
| Air Conditioning | Window Wall Unit |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Just Sold |
|---|---|
| Date Sold | May 11, 2026 |
| LIVING SPACE | 648 Sq.Ft. |
| TOTAL AREA | 648 Sq.Ft. |
| LOT SIZE | 1,751 Sq.Ft. |
| MLS® ID | ML82036236 |
| Type | Residential |
| Year Built | 1908 |
| Architecture Styles | Victorian |
| View Description | City Lights |
| ELEMENTARY SCHOOL | LeonardRFlynnElementary |
| MIDDLE SCHOOL | JamesLickMiddle |
| HIGH SCHOOL | ThurgoodMarshallAcademicHigh |
| School District | SanFranciscoUnified |
| SALES PRICE | $880,000 |
|---|---|
| Zoning | RH1 |
Just Sold Status
1 Bed
1 Bath
648 Sq.Ft. Area
1,751 Sq.Ft. Lot
1908 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect