| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Tile, Other |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Gas Range |
| Other Interior Features | Master Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Views, Back Yard |
| Parking | On Street |
| Heat type | Zoned, Other |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 648 Sq.Ft. |
| TOTAL AREA | 648 Sq.Ft. |
| LOT SIZE | 1,751.11 Sq.Ft. |
| MLS® ID | ML82036236 |
| Type | Residential |
| Year Built | 1908 |
| Architecture Styles | Victorian |
| View Description | City Lights, Neighborhood |
| ELEMENTARY SCHOOL | Leonard R. Flynn Elementary |
| MIDDLE SCHOOL | James Lick Middle |
| HIGH SCHOOL | Thurgood Marshall Academic High |
| School District | San Francisco Unified |
| SALES PRICE | $880,000 |
|---|---|
| Zoning | RH1 |
Sold Status
1 Bed
1 Bath
648 Sq.Ft. Area
1,751.11 Sq.Ft. Lot
1908 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect