1/31/2026, 2:00 PM - 4:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Washer/Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 1/31/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,570 Sq.Ft. |
| TOTAL AREA | 2,570 Sq.Ft. |
| MLS® ID | ML82031741 |
| Type | Residential |
| Year Built | 1987 |
| ELEMENTARY SCHOOL | Roy Cloud Elementary |
| School District | Sequoia Union High |
| SALES PRICE | $2,849,000 |
|---|---|
| Zoning | R1 |
For Sale Status
3 Beds
2.5 Baths
2,570 Sq.Ft. Area
1987 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect