Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Cooktop - Electric, Countertop - Granite, Dishwasher, Garbage Disposal, Microwave, Oven - Built-In, Oven - Electric, Refrigerator |
Laundry Room | In Garage, Washer / Dryer |
Flooring | Carpet, Hardwood |
Fireplace | Gas Starter, Living Room |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Public Utilities |
POOL | Community Facility |
ROOF | Wood Shakes / Shingles |
Parking | Attached Garage, Guest / Visitor Parking |
Heat type | Central Forced Air |
Air Conditioning | Central AC |
Sewer | Sewer - Public |
Substructure | Concrete Perimeter |
HOA Amenities | Community Pool, Garden / Greenbelt / Trails, Sauna / Spa / Hot Tub |
Status | Sold - Represented Buyer |
---|---|
LIVING SPACE | 2,070 Sq.Ft. |
LOT SIZE | 0.045 Acres |
MLS® ID | ML81781725 |
Type | Residential |
Year Built | 1975 |
Neighborhood | Menlo Park |
View Description | Public Utilities |
SALES PRICE | $1,750,000 |
---|---|
HOA Fees | $525/mo |
Zoning | R1000T |
Sold - Represented Buyer Status
3 Beds
2.5 Baths
2,070 Sq.Ft. Area
1975 Year Built
With highly-rated public and private schools and a plethora of parks, it is a wonderful community for children.
Read moreSuzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect