| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Living Room |
| Water Source | Public |
|---|---|
| ROOF | Tar/Gravel |
| Parking | Other |
| Heat type | Radiant |
| Air Conditioning | Attic Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,260 Sq.Ft. |
| TOTAL AREA | 1,260 Sq.Ft. |
| LOT SIZE | 5,170.57 Sq.Ft. |
| MLS® ID | ML82020562 |
| Type | Residential |
| Year Built | 1945 |
| School District | Sequoia Union High |
| SALES PRICE | $1,885,500 |
|---|---|
| Zoning | R10006 |
Sold Status
2 Beds
1 Bath
1,260 Sq.Ft. Area
5,170.57 Sq.Ft. Lot
1945 Year Built
Suzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect