Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Family Room, Living Room, Wood Burning |
Other Interior Features | Eat-in Kitchen |
Garage Space | 2 |
---|---|
ROOF | Composition |
Parking | Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold - Represented Seller |
---|---|
LIVING SPACE | 2,630 Sq.Ft. |
LOT SIZE | 1.47 Acres |
MLS® ID | ML81850270 |
Type | Residential |
Year Built | 1963 |
Neighborhood | Woodside |
HIGH SCHOOL | Sequoia Union High |
SALES PRICE | $3,050,000 |
---|
Sold - Represented Seller Status
3 Beds
3 Baths
2,630 Sq.Ft. Area
1963 Year Built
Some on the most majestic scenery and valuable land, in the country. Adjacent to several open space preserves.
Read moreSuzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect