Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Countertop - Stone, Dishwasher, Refrigerator, Trash Compactor |
Laundry Room | Gas Hookup, Inside |
Flooring | Laminate, Tile |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
ROOF | Composition, Tar and Gravel |
Lot Features | Grade - Level |
Parking | Attached Garage, Gate / Door Opener, Off-Street Parking, On Street |
Heat type | Wall Furnace |
Air Conditioning | None |
Sewer | Drainage - Sump, Sewer - Public |
Substructure | Wood Frame |
Security Features | None |
Green Features | Double Pane Windows, Low Flow Shower, Low Flow Toilet, Tankless Water Heater |
Status | Sold - Represented Buyer |
---|---|
LIVING SPACE | 2,032 Sq.Ft. |
LOT SIZE | 0.131 Acres |
MLS® ID | ML81816951 |
Type | Residential |
Year Built | 1952 |
Neighborhood | Redwood City |
Architecture Styles | Ranch |
View Description | Individual Electric Meters, Individual Gas Meters, Public Utilities |
SALES PRICE | $1,553,000 |
---|---|
Zoning | Duplex |
Sold - Represented Buyer Status
4 Beds
2 Baths
2,032 Sq.Ft. Area
1952 Year Built
Vibrant, thriving, and the perfect blend of urban convenience and suburban serenity.
Read moreSuzanne's discretion, creativity and passion, paired with her extensive sales background allow her to curate a bespoke experience for each client. Find your Silicon Valley lifestyle today.
Let's Connect